Prev
1
2
3
4
5
6
7
8
[9]
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
06 Dec | SALES & MARKETING MANAGER(F&B) | Perm | P. JAYA | RM7.0K-RM8.0K | Petaling Jaya | NOR |
06 Dec | PRODUCT MANAGER/EXECUTIVE (IT SOLUTION) | Perm | TTDI S.ALAM | RM5.0K-6.0K | Petaling Jaya | NOR |
06 Dec | TELE-SALES/SALES COORDINATOR | Perm | TTDI S.ALAM | RM3.5K-RM4.5K | Petaling Jaya | NOR |
06 Dec | SALES ENGINEER | Perm | BKT. JELUTONG, SHAH ALAM | RM2.5K-RM4.5K | Petaling Jaya | NOR |
06 Dec | SALES ENGINEER/ TECHNICAL | Perm | BKT. JELUTUNG | RM3.0K-4.5K | Petaling Jaya | NOR |
06 Dec | SALES ENGINEER/TECHNICAL SALES EXECUTIVE | Perm | BUKIT JELUTONG,S, ALAM | RM3.0K-RM4.0K | Petaling Jaya | NOR |
06 Dec | TECHNICIAN | Perm | BKT. JELUTUNG, S.ALAM | RM2.0K-3.5K | Petaling Jaya | NOR |
06 Dec | MANAGING DIRECTOR PERSONAL ASST (SALES & MARKE | Perm | BKT. KEMUNING, S.ALAM | RM5.0K AND ABOVE | Petaling Jaya | NOR |
06 Dec | RECEPTIONIST | Perm | DAMANSRA PERDANA | RM2.2K-RM2.5K | Petaling Jaya | NOR |
06 Dec | SENIOR EXECUTIVE-INFRASTRUCTURE AND INFORMATION SE | Perm | BANDAR UTAMA | RM3.5K - RM5.5K | Petaling Jaya | NOR |
06 Dec | CUSTOMER SERVICE ASSISTANT | Perm | BANDAR UTAMA | RM2.5K | Petaling Jaya | NOR |
06 Dec | CREDIT MANAGEMENT EXECUTIVE | Perm | BANDAR UTAMA | RM3.5K-4.0K | Petaling Jaya | NOR |
06 Dec | COLLECTION OFFICER | Perm | BANDAR UTAMA | RM1.7K-RM2.0K | Petaling Jaya | NOR |
06 Dec | SALES PLANNING & MARKETING EXECUTIVE | Perm | BANDAR UTAMA | RM3.5K-RM4.00K | Petaling Jaya | NOR |
03 Dec | DRIVER | Perm | DESA PANDAN,KL | RM2.3-2.5K ++ | Kuala Lumpur | MAYLIN |
03 Dec | POOL DRIVER CUM DISPATCH | Perm | J.SULTAN ISMAIL.KL | RM2.5K ++ | Kuala Lumpur | MAYLIN |
29 Nov | IT SECURITY SPECIALIST | Perm | BANDAR UTAMA | RM5.5K-RM6.5K | Petaling Jaya | NOR |
24 Nov | Production Supervisor | Perm | Bandar Baru Bangi | RM4000 to 4500 | Kuala Lumpur | Elaine/Mimi |
24 Nov | Personal Drivers | Perm | Bukit Damansara/Kelana Ja | BasicRM 2300 + OT | Kuala Lumpur | Elaine |
24 Nov | Junior Chef De Partie | Perm | Kota Damansara | RM2200 to RM2500 | Kuala Lumpur | Doris |
24 Nov | SALES EXECUTIVE | Perm | NEAR AMPANG PARK LRT | RM3-4K + commission | Kuala Lumpur | DORIS |
24 Nov | Operations Exec cum Admin Asst | Perm | Phileo Damansara | RM3500 | Kuala Lumpur | Elaine |
24 Nov | Customer Service | Perm | SS13 Subang Jaya | RM2500 to 3000 | Kuala Lumpur | Doris/Susannah |
24 Nov | Clerk of Works | Perm | Base at Rawang | RM2500 to RM3500 | Kuala Lumpur | Elaine |
24 Nov | Jr Secretary | Temp To Perm | Tmn Tan Yew Lai OKR | RM2500-RM3500 | Kuala Lumpur | Elaine |
24 Nov | F & B Supervisor | Perm | Kepong Baru | RM3000 to RM3500 | Kuala Lumpur | Doris |
21 Nov | ACCOUNTS ASSISTANT | Temp | JLN PINANG,KL | RM3.5-4K | Kuala Lumpur | MAYLIN |
21 Nov | ACCOUNTS & ADMIN | Temp To Perm | Taman Sri Hartamas,KL | RM2.5 -3.5K | Kuala Lumpur | MAYLIN |
18 Nov | Senior Marketing Exec | Perm | KL Sentral | RM5000 | Kuala Lumpur | Doris |
17 Nov | CUSTOMER SERVICE EXECUTIVE | Perm | BUKIT TINGGI KLANG | RM 2K - 3.5K | Klang | YATI |
17 Nov | ACCOUNT ASSISTANT | Perm | KAPAR KLANG | RM 1.8K - 2.2K | Klang | YATI |
17 Nov | PERSONAL DRIVER | Perm | KAPAR KLANG | RM 1800 to RM 2000 | Klang | YATI |
08 Nov | LAB ASSISTANT | Perm | SECTION 25 SHAH ALAM | RM 2000 TO RM 3300 | Klang | YATI |
08 Nov | MARKETING COMMUNICATION EXECUTIVE | Perm | GLENMARIE SHAH ALAM | RM3000 to RM4000 | Klang | YATI |
08 Nov | HR EXECUTIVE | Perm | SECTION 23 SHAH ALAM | RM 2.5K TO 3.2K | Klang | YATI |
08 Nov | ASSISTANT ACCOUNTANT | Perm | NORTH PORT PORT KLANG | RM4K TO 6K | Klang | YATI |
08 Nov | PLANT MANAGER | Perm | SUNWAY DAMANSARA | RM 7K TO 8K | Klang | YATI |
08 Nov | LOGISTICS EXECUTIVE | Perm | SUNWAY DAMANSARA | RM 2.8K TO 3K | Klang | YATI |
08 Nov | SAFETY & HEALTH OFFICER | Perm | NORTH PORT PORT KLANG | RM 4.5K TO 7K | Klang | YATI |
08 Nov | SENIOR EXECUTIVE / ADMIN | Perm | NORTH PORT PORT KLANG | RM 2.8K TO 3.5K | Klang | YATI |
08 Nov | INTERNAL AUDIT | Perm | PETALING JAYA | BASED ON EXPERIENCE | Petaling Jaya | NOR |
08 Nov | PERSONAL DRIVER | Perm | P.JAYA | RM2.5K ++ OT | Petaling Jaya | NOR |
08 Nov | SALES COORDINATOR | Perm | TEMASYA GLENMARIE, SHAH A | RM3.0K-RM3.5K | Petaling Jaya | NOR |
08 Nov | SITE SUPERVISOR | Perm | PORT KLANG | RM4.0-RM4.5K | Petaling Jaya | NOR |
08 Nov | EVENTS COORDINATOR | Perm | KELANA JAYA | BASED ON EXPERIENCE | Petaling Jaya | NOR |
08 Nov | SALES COORDINATOR | Perm | TEMASYA INDUSTRIAL PARK, | RM2.6K-RM3.0K | Petaling Jaya | NOR |
08 Nov | SALES COORDINATOR | Perm | TTDI, S.ALAM | RM3.0K-RM3.5K | Petaling Jaya | NOR |
08 Nov | CHANNEL SALES MANAGER/EXECUTIVE | Perm | TTDI S.ALAM | RM5.0K-RM6.0K | Petaling Jaya | NOR |
08 Nov | CORPORATE SALES EXECUTIVE | Perm | SELANGOR & JOHOR BAHRU | RM2.5K-5.0K | Petaling Jaya | NOR |
08 Nov | SALES & MARKETING MANAGER | Perm | TMN MAYANG, P. JAYA | RM5.0K-RM6.0K | Petaling Jaya | NOR |
Prev
1
2
3
4
5
6
7
8
[9]
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next |