Prev
1
2
[3]
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
04 Jun | FORKLIFT DRIVER | Perm | GLENMARIE S.ALAM | RM1.9K-RM2.0K | Klang | NUR |
04 Jun | OPERATION ASST MANAGER | Perm | GLENMARIE S.ALAM | RM9.0K-RM10.0K | Klang | NUR |
04 Jun | LEGAL SECRETARIAL EXECUTIVE | Perm | AMCORP MALL, PJ | RM4.5-RM5.0K | Klang | NUR |
04 Jun | SOFTWARE ENGINEER | Perm | GLENMARIE S.ALAM | RM4.0K-RM5.0K | Klang | NUR |
04 Jun | PRE-SALES ENGINEER | Perm | GLENMARIE S.ALAM | RM4.0K-RM4.5K | Klang | NUR |
04 Jun | TECHNICAL MANAGER | Perm | GLENMARIE S.ALAM | RM9.0K-10.0K | Klang | NUR |
04 Jun | SALES COORDINATOR | Perm | PANDAMARAN P.KLANG | RM3.0K | Klang | NUR |
04 Jun | PRODUCT SPECIALIST | Perm | PJU 1A/46, P. JAYA | RM4.0K | Klang | NUR |
04 Jun | SALES COORDINATOR | Perm | PANDAMARAN P.KLANG | RM3.0K | Klang | NUR |
04 Jun | SECRETARY | Perm | JALAN MERU, KLANG | RM4.5-RM5.0K | Klang | NUR |
04 Jun | ASST MANAGER, LEGAL | Perm | BANDAR UTAMA | RM6.5K-RM7.5K | Klang | NUR |
04 Jun | EXECUTIVE CREDIT MANAGEMENT | Perm | BANDAR UTAMA | RM3.0K-RM4.0K | Klang | NUR |
04 Jun | FINANCE ANALYST VACANCY | Perm | SEC 27, S.ALAM | RM5.0K-RM6.0K | Klang | NUR |
04 Jun | PERSONAL DRIVER | Perm | GLENMARIE S.ALAM | RM2.5K-RM3.5K | Klang | NUR |
04 Jun | FINANCE & PROCUREMENT EXECUTIVE | Perm | T. PANGLIMA GARANG | RM4.0K-RM4.5K | Klang | NUR |
04 Jun | SENIOR MARKETING EXECUTIVE | Perm | KOTA KEMUNING | RM5.0K | Klang | NUR |
04 Jun | ENGINEERING & TECHNICAL MANAGEMENT | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | LIAISON COORDINATOR | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | SALES COORDINATOR | Perm | TELOK GONG, KLANG | RM2.5K | Klang | NUR |
04 Jun | LEGAL CONSULTANT | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | MATERIAL MANAGEMENT PERSONNEL | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | TECHNICIAN OF TESTING & COMMISSION | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | ACCOUNTS EXECUTIVE | Perm | TELOK GONG, KLANG | RM4.0K | Klang | NUR |
04 Jun | HSE MANAGEMENT ENGINEER | Perm | SETIA ALAM, SHAH ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | CONTRACT MANAGEMENT ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | GEOTECHNICAL ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | SURVEYING ENGINEER | Perm | SETIA ALAM, SHAH ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | SUBGRADE ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | SURVEYING ENGINEER | Perm | SETIA ALAM, SHAH ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | TUNNEL ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | BRIDGE ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | PROCUREMENT EXECUTIVE | Perm | PORT KLANG | BASED ON EXPERIENCE | Klang | NUR |
04 Jun | ADMIN ASSISTANT | Temp | BDR MAHKOTA, BANTING | RM1.8K | Klang | NUR |
04 Jun | PRODUCTION SUPERVISOR | Perm | T. PANGLIMA GARANG | RM2.5K | Klang | NUR |
31 May | Senior Network Engineer | Perm | Near Dang Wangi LRT | 3300 to RM4500 | Kuala Lumpur | Doris |
31 May | Finance Executive | Perm | Near LRT Dang Wangi | RM2300 to RM3000 | Kuala Lumpur | Doris |
31 May | Accounts Assistant | Perm | UBN Towers | RM2000 to RM2800 | Kuala Lumpur | Doris |
26 May | Retail Sales Support | Perm | Damansara Perdana | RM2500 to RM3500 | Kuala Lumpur | Doris |
23 May | Restaurant Manager | Perm | Phileo Damansara | RM2400 to RM3500 | Kuala Lumpur | Elaine |
23 May | HR Executive | Perm | Dolomite Ind Park Batu Ca | RM4000 | Kuala Lumpur | Elaine |
23 May | Officer | Perm | Jalan P Ramlee KL | RM3000-RM3500 | Kuala Lumpur | Elaine |
23 May | Sales Admin Assistant | Temp To Perm | Ampang Park | RM2500-3300 | Kuala Lumpur | Doris |
23 May | Assistant Marketing Manager | Perm | Kelana Jaya | RM4500 | Kuala Lumpur | Doris |
17 May | SECRETARY | Perm | Mont Kiara | RM3-4K neg | Kuala Lumpur | Doris |
14 May | CLERK OF WORKS | Perm | JALAN RAJA CHULAN | Budget up to RM 4,000 | Kuala Lumpur | DORIS |
14 May | Project coordinator | Perm | Tmn Kencana/Pandan Indah | RM2300-2600 | Kuala Lumpur | Doris |
14 May | Accounts/ Payroll Assistant | Perm | KL Sentral | RM3-4K nego | Kuala Lumpur | Doris |
14 May | Temp Admin Clerk/Accounts Clerk | Temp | Wisma Tekna,Jalan 51A/223 | RM1700-1900 | Kuala Lumpur | Elaine |
14 May | ACCOUNTS EXE | Perm | KL Sentral | RM4000-4800 | Kuala Lumpur | Doris |
07 May | RECEPTIONIST | Perm | JALAN YAP KWAN SENG,KL | RM1.6K | Kuala Lumpur | MAYLIN |
Prev
1
2
[3]
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next |