Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
[27]
28
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
14 Apr | SECRETARY | Temp | JLN RAJA CHULAN | RM100 per day | Kuala Lumpur | DORIS |
14 Apr | ADMIN ASSISTANT | Perm | JALAN IMBI | RM1.6K-2K | Kuala Lumpur | DORIS |
14 Apr | ACCOUNTS EXECUTIVE | Perm | BANDAR BARU BANGI,BANGI | RM2.5K | Kuala Lumpur | MAYLIN |
14 Apr | RECEPTIONIST CLERK | Perm | JLN KIA PENG | RM1800 - 2OOO | Kuala Lumpur | DORIS |
14 Apr | JUNIOR SECRETARY | Perm | JLN PINANG | RM2- 2.5K NEG | Kuala Lumpur | DORIS |
14 Apr | Property Maintenance - Asst Manager | Perm | Puchong | $5,800 | Kuala Lumpur | Elaine Chin |
14 Apr | SALES COORDINATOR | Perm | DAMANSARA HGHTS | RM2500 -3K abv neg | Kuala Lumpur | DORIS |
13 Apr | ACCOUNTS CLERK/SUPERVISOR | Temp | KL SENTRAL | RM2300 to RM2800 | Kuala Lumpur | DORIS |
13 Apr | JUNIOR SECRETARY | Perm | JALAN PINANG | RM2000 TO RM2400 | Kuala Lumpur | DORIS |
13 Apr | TEMP HR PAYROLL ASST | Temp | P RAMLEE | RM2500 | Kuala Lumpur | DORIS |
13 Apr | CONTRACTS EXECUTIVE | Perm | Near KL Sentral | RM3500 to RM6000 | Kuala Lumpur | Doris |
13 Apr | DRIVER CUM DESPATCH | Temp To Perm | JALAN RAJA CHULAN.KL | RM1.8-2K + OT | Kuala Lumpur | MAYLIN |
13 Apr | ADMIN/OPERATIONS ASSISTANT | Temp To Perm | MIDVALLEY | RM2500-2800 | Kuala Lumpur | DORIS |
13 Apr | Senior Business Development Exe | Perm | RAWANG | RM3500 -5K | Kuala Lumpur | DORIS |
13 Apr | FINANCE EXEC | Perm | NEAR KEPONG | RM3k-4K | Kuala Lumpur | DORIS |
13 Apr | SALES ADMIN EXEC | Perm | NEAR KINRARA PUCHONG | RM1.8k-3k (Max) | Kuala Lumpur | DORIS |
13 Apr | ACCOUNTS EXEC | Perm | NEAR KINRARA PUCHONG | RM2.5K-2.8K | Kuala Lumpur | DORIS |
13 Apr | ACCOUNTS ASSISTANT | Perm | JALAN RAJA CHULAN,KL | RM1.6K-2.0K | Kuala Lumpur | MAYLIN |
13 Apr | OFFICE ADMINISTRATOR/PA | Perm | JLN SULTAN ISMAIL | RM4K -5K NEG | Kuala Lumpur | DORIS |
13 Apr | Accounts Assistant | Perm | Near Kepong | RM2K-2.5K | Kuala Lumpur | Doris |
13 Apr | Accounts Clerk/Assistant | Perm | Kepong Ind Park | RM2K-2.5K | Kuala Lumpur | Doris |
13 Apr | FRONT DESK/ADMIN ASSISTANT | Temp To Perm | MIDVALLEY | RM 1600-2000 NEG | Kuala Lumpur | DORIS |
13 Apr | JUNIOR MARKETING OFFICER | Perm | JALAN PINANG | RM2.5K-3.5K | Kuala Lumpur | DORIS |
13 Apr | DEPUTY GM-SALES & MARKETING | Perm | SUNGEI BESI | RM8K | Kuala Lumpur | DORIS |
13 Apr | RECEP/ADMIN CLERK | Temp To Perm | AMPANG PARK | RM2K NEG | Kuala Lumpur | DORIS |
11 Apr | ACCOUNTS RECEIVABLE CLERK | Temp | PUTRAJAYA | RM1.6K-2.3K | Kuala Lumpur | MAYLIN |
11 Apr | DRIVER | Perm | RAJA CHULAN | RM1.7K-1.9K | Kuala Lumpur | DORIS |
11 Apr | EVENT COORDINATOR | Perm | MIDVALLEY | RM4K -5K NEG | Kuala Lumpur | DORIS |
11 Apr | HR EXECUTIVE | Perm | SG. BESI | RM2500 - RM3000 | Kuala Lumpur | JENNY |
11 Apr | RECEPTIONIST CUM ADMIN | Temp | JALAN YAP KWAN SENG,KL | RM1.3K-1.5K | Kuala Lumpur | MAYLIN |
11 Apr | Customer Service Exec | Perm | Bandar Sri Damansara | RM 3K-3.5K | Kuala Lumpur | Doris |
11 Apr | ACCOUNTS EXECUTIVE | Temp | SERI KEMBANGAN | RM2.5K | Kuala Lumpur | MAYLIN |
11 Apr | BUSINESS DEVELOPMENT MANAGER | Perm | CYBERJAYA | RM4.5K | Kuala Lumpur | DORIS |
11 Apr | Clerk of Works | Perm | Puchong | $3K - 4K | Kuala Lumpur | Elaine |
11 Apr | ACCOUNTS /ADMIN ASSISTANT | Temp To Perm | JLN RAJA CHULAN | RM1800-2300neg | Kuala Lumpur | DORIS |
11 Apr | ADMIN COORDINATOR | Temp | DAMANSARA HGHTS | RM2500 | Kuala Lumpur | DORIS |
11 Apr | RECEP/ADMIN CLERK | Temp | JLN BKT BINTANG | RM1800 - 2OOO | Kuala Lumpur | DORIS |
10 Apr | Executive asst | Perm | Sultan ismail | Rm5k | Kuala Lumpur | Doris |
10 Apr | RECEPTIONIST | Temp | KL SENTRAL | RM1600-2K | Kuala Lumpur | DORIS |
10 Apr | ACCOUNTS ASSIST/EXECUTIVE | Perm | J.WISMA PUTRA,Near Dewan | RM2K-3K | Kuala Lumpur | MAYLIN |
10 Apr | GENERAL CLERK | Temp | JLN PINANG | RM 1500-1800 neg | Kuala Lumpur | DORIS |
10 Apr | SECRETARY | Perm | JLN AMPANG | RM4K neg | Kuala Lumpur | DORIS |
10 Apr | SALES/MARKETING EXE | Perm | JLN PINANG | RM2.5K-3.5K NEG | Kuala Lumpur | DORIS |
10 Apr | GENERAL CASHIER | Perm | JALAN TUN RAZAK | RM2K-3K | Kuala Lumpur | DORIS |
10 Apr | RECEPTIONIST CLERK | Temp To Perm | DAMANSARA HGHTS | RM1800 - 2OOO | Kuala Lumpur | DORIS |
10 Apr | RESTAURANT MANAGER | Perm | CHERAS | RM3K ABOVE NEG | Kuala Lumpur | DORIS |
10 Apr | Store Executive | Perm | Bangsar (Near LRT) | RM1.8K - Abv negotiable | Kuala Lumpur | Doris |
10 Apr | HR EXECUTIVE | Perm | JALAN TAR | RM3k-4k | Kuala Lumpur | DORIS |
10 Apr | DATA ENTRY CLERK | Temp | DAMANSARA HEIGHTS | RM1.6k PER MONTH | Kuala Lumpur | DORIS |
10 Apr | Desk Top Publishing Artist | Perm | Tmn Bukit Maluri | RM1.5K-2K | Kuala Lumpur | Doris |
Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
[27]
28
Next |