Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
[27]
28
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
20 Apr | Admin Assistant | Temp | Damansara Hghts | RM1800-2k | Kuala Lumpur | Doris |
20 Apr | DATA ENTRY CLERK | Temp | JLN LUMUT | RM1600-2k | Kuala Lumpur | DORIS |
20 Apr | CONFIDENTIAL SECRETARY | Perm | BANGSAR | RM3500-4500 | Kuala Lumpur | DORIS |
18 Apr | Operations Executive | Perm | Bukit Raja | RM 3000 to RM 3800 | Petaling Jaya | Nor |
18 Apr | IT Executive (HR/Admin Dept) | Perm | Kinrara, Puchong | $2.5k - $3k | Kuala Lumpur | Elaine |
18 Apr | Sales/Marketing Mgr/Exe | Perm | Phileo Damansara | $3 - $5K (high commission | Kuala Lumpur | Elaine |
18 Apr | Marketing/Sales Support | Perm | Mt. kiara | $3K | Kuala Lumpur | Elaine |
18 Apr | FINANCE MANAGER | Perm | JLN YAP KWAN SENG.KL | RM4.5-7K +allow++ | Kuala Lumpur | MAYLIN |
18 Apr | ACCOUNTS ASSISTANT | Perm | TMN SR BATU CAVES,BT CAVE | RM1.8K-2.3K | Kuala Lumpur | MAYLIN |
18 Apr | HOTLINERS/CUSTOMER SERVICES | Temp | PUTRAJAYA | RM1.5-18K | Kuala Lumpur | MAYLIN |
18 Apr | SALES SUPPORT OFFICER | Temp To Perm | LORONG P.RAMLEE | RM2000 | Kuala Lumpur | DORIS |
18 Apr | DATA ENTRY CLERK | Temp | Jalan Pinang | RM2000-2200 | Kuala Lumpur | DORIS |
18 Apr | Accounts cum Admin Executive | Temp To Perm | Tmn Tun Dr Ismail, KL | RM2500-RM3000 | Kuala Lumpur | Doris |
18 Apr | SALES EXE | Perm | BALAKONG | RM 1600-2500 + comm | Kuala Lumpur | DORIS |
17 Apr | ACCOUNTS ADMIN CLERK | Perm | JALAN TUN RAZAK | RM2000 TO RM2500 | Kuala Lumpur | DORIS |
17 Apr | ACCOUNTS ASSISTANT | Perm | PERSINT 15,PUTRAJAYA | RM1.5-2Kneg | Kuala Lumpur | MAYLIN |
17 Apr | JR OPERATION COORDINATOR | Perm | Sungai Buloh | RM1.3K | Kuala Lumpur | MAYLIN |
17 Apr | ADMIN ASSISTANT | Perm | MONT' KIARA | RM2.2K | Kuala Lumpur | MAYLIN |
17 Apr | CLERK/CUSTOMER SERVICE | Temp | BANGSAR SOUTH | RM1.5K ++ | Kuala Lumpur | MAYLIN |
17 Apr | ACCOUNTS ASSISTANT | Temp | KEPONG,KL | RM2K-2.5K | Kuala Lumpur | DORIS |
17 Apr | CORPORATE SECRETARY | Perm | RAJA CHULAN | RM3000 -3500 NEG | Kuala Lumpur | DORIS |
17 Apr | ACCOUNTS/ADMIN EXE | Perm | AMPANG PARK | RM3-3500 | Kuala Lumpur | DORIS |
17 Apr | OPERATIONS ASSISTANT | Perm | KLCC | RM4000 to RM4500 | Kuala Lumpur | DORIS |
16 Apr | Resturant Host | Perm | Jln Ampang | RM18000-2000 | Kuala Lumpur | Doris |
16 Apr | SALES COORDINATOR | Perm | DAMANSARA UTAMA | RM2.5K | Kuala Lumpur | MAYLIN |
16 Apr | Receptionist | Temp | Near Pavillion Towers KL | RM1600-RM1800 | Kuala Lumpur | Doris |
16 Apr | PAYROLL OFFICER | Perm | SETAPAK | RMRM2300-3300 | Kuala Lumpur | DORIS |
16 Apr | ACCOUNTS EXECUTIVE | Temp | RAJA CHULAN KL | RM3-3.5K | Kuala Lumpur | MAYLIN |
16 Apr | Admin Assistant | Perm | Old Klang Road | RM1800 to RM2200 | Kuala Lumpur | Doris |
16 Apr | RECEPTIONIST CLERK | Perm | DAMANSARA HGTS | RM 1600-1800 neg | Kuala Lumpur | DORIS |
16 Apr | DRIVER | Perm | JALAN IMBI,KL | RM1.6-2K ++ | Kuala Lumpur | MAYLIN |
15 Apr | Conveyancing Secretary | Perm | Sultan Ismail | RM2.5K-3K | Kuala Lumpur | Doris |
15 Apr | PERSONAL ASSISTANT | Perm | BANDAR PUTERI PUCHONG | RM3-4.5K | Kuala Lumpur | MAYLIN |
15 Apr | ACCOUNTS EXECUTIVE | Temp To Perm | MID VALLEY | RM3-3.8K | Kuala Lumpur | MAYLIN |
15 Apr | Admin Manager (with accounts) | Perm | Jalan Sultan Ismail | $5.5K | Kuala Lumpur | Elaine Chin |
15 Apr | ACCOUNTS EXECUTIVE | Perm | BUKIT DAMANSARA | RM2.3K-2.8K | Kuala Lumpur | MAYLIN |
15 Apr | INTERIOR DESIGNER | Perm | AMPANG POINT | RM2500-4000 | Kuala Lumpur | DORIS |
15 Apr | PROJECT SECRETARY | Temp | JLN AMPANG | RM2500-3500 | Kuala Lumpur | DORIS |
15 Apr | SHIPPING EXECUTIVE | Perm | JLN SULTAN ISMAIL | RM3-4K NEG | Kuala Lumpur | DORIS |
15 Apr | Secretary | Perm | Mutiara Damansara | RM3500-4500 | Kuala Lumpur | Doris |
15 Apr | Accounts Admin Officer | Perm | Jalan Ampang | RM2400 to RM3500 | Kuala Lumpur | Doris |
14 Apr | ADMIN ASSISTANT | Perm | JLN SULTAN ISMAIL | RM1.5K ++ | Kuala Lumpur | JENNY |
14 Apr | ACCOUNTS ASSISTANT | Temp | CHANGKAT RAJA CHULAN,KL | RM1.5K-1.8K | Kuala Lumpur | MAYLIN |
14 Apr | HR EXECUTIVES | Perm | Bkt Indah Industry, Sg.B | RM3.5- 4K | Kuala Lumpur | MAYLIN |
14 Apr | RECEPTIONIST CUM ADMIN | Perm | BANDAR PUTERI PUCHONG | RM1.8-2.0K | Kuala Lumpur | MAYLIN |
14 Apr | SECRETARY | Temp | JLN RAJA CHULAN | RM100 per day | Kuala Lumpur | DORIS |
14 Apr | ADMIN ASSISTANT | Perm | JALAN IMBI | RM1.6K-2K | Kuala Lumpur | DORIS |
14 Apr | ACCOUNTS EXECUTIVE | Perm | BANDAR BARU BANGI,BANGI | RM2.5K | Kuala Lumpur | MAYLIN |
14 Apr | RECEPTIONIST CLERK | Perm | JLN KIA PENG | RM1800 - 2OOO | Kuala Lumpur | DORIS |
14 Apr | JUNIOR SECRETARY | Perm | JLN PINANG | RM2- 2.5K NEG | Kuala Lumpur | DORIS |
Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
[27]
28
Next |