Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
[17]
18
19
20
21
22
23
24
25
26
27
28
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
19 Feb | CUSTOMER SERVICE OFFICER | Perm | JALAN KEBUN, SHAH ALAM | RM2.2K - RM2.5K | Klang | ANGIE |
19 Feb | SITE SUPERVISOR | Perm | SEKSYEN U13, SHAH ALAM | RM3.5K - RM4.5K | Klang | ANGIE |
19 Feb | SUPERVISOR, TEST LAB(R&D) | Perm | HICOM GLENMARIE, SHAH ALA | RM1.8K - RM2.5K | Klang | ANGIE |
19 Feb | LAB TECHNICIAN | Perm | KAPAR, KLANG | RM1.5K-RM1.8K | Klang | ANGIE |
19 Feb | PERSONAL ASSISTANT | Perm | BANDAR BOTANIC, KLANG | RM2.5K - RM4.0K | Klang | ANGIE |
19 Feb | PRODUCT EXECUTIVE | Perm | SUBANG JAYA | RM1.5-2.5K | Klang | ANGIE |
19 Feb | ACCOUNTS EXECUTIVE | Perm | SEKYEN 22 SHAH ALAM | RM3.0-4.0K | Klang | ANGIE |
19 Feb | SALES & MARKETING COORDINATOR | Perm | SEKSYEN 22 SHAH ALAM | RM4.5-5.0K | Klang | ANGIE |
19 Feb | STORE ASSISTANT | Perm | JALAN KEBUN SHAH ALAM | RM1.8-2.2K | Klang | ANGIE |
19 Feb | FINANCE AND ACCOUNTS EXECUTIVE | Perm | NORTH PORT PORT KLANG | RM2.6-3.0K | Klang | ANGIE |
19 Feb | OVERSEAS SALES EXECUTIVE | Perm | NORTH PORT PORT KLANG | RM3.5-5.0K | Klang | ANGIE |
19 Feb | PURCHASING SENIOR EXECUTIVE | Perm | NORTH PORT, PORT KLANG | RM3.5-5.5K | Klang | ANGIE |
19 Feb | INVENTORY EXECUTIVE | Perm | SECTION 25 SHAH ALAM | RM 1.8K TO 2.5K | Klang | ANGIE |
19 Feb | SECRETARY | Perm | NORTH PORT PORT KLANG | RM3.5-3.8K | Klang | ANGIE |
19 Feb | SALES EXECUTIVE | Perm | JALAN KEBUN SHAH ALAM | RM3.0-5.0K | Klang | ANGIE |
19 Feb | WAREHOUSE ASSISTANT | Perm | KAPAR, KLANG | RM1.5K-RM1.8K | Klang | ANGIE |
19 Feb | ACCOUNTS EXECUTIVE | Perm | SECTION U1 SHAH ALAM | RM3.5 -5.0K | Klang | ANGIE |
19 Feb | SECRETARY TO MD | Perm | JALAN MERU KLANG | RM3.5K-4.8K | Klang | ANGIE |
19 Feb | INDOOR MARKETING EXECUTIVE | Perm | TELOK PANGLIMA GARANG | RM3.0-3.8K | Klang | ANGIE |
19 Feb | SENIOR ACCOUNTS EXECUTIVE | Perm | TELOK PANGLIMA GARANG BAN | RM3.8-RM4.0K | Klang | ANGIE |
19 Feb | DESPATCH | Perm | GLENMARIE SHAH ALAM | RM1.5K | Klang | ANGIE |
19 Feb | CHECKER/SURVEYOR | Perm | GLENMARIE SHAH ALAM | RM2.5K-RM3.0K | Klang | ANGIE |
17 Feb | ACCOUNTS EXECUTIVE | Temp | KUALA LUMPUR | RM 3,500.00 | Kuala Lumpur | DORIS |
17 Feb | PRODUCT ORDERS COORDINATOR | Perm | KL SENTRAL | RM 3,300 | Kuala Lumpur | DORIS |
16 Feb | Senoir Accounts Exe | Perm | Puchong | RM4500-RM5000 | Kuala Lumpur | Doris |
15 Feb | SALES CO-ORDINATOR | Perm | SUBANG JAYA | RM3.5K-RM4.0K | Petaling Jaya | NOR |
15 Feb | FINANCE EXECUTIVE | Perm | SEC. 12, P. JAYA | RM3.5K-RM4.0K | Petaling Jaya | NOR |
15 Feb | Business Development Exe | Perm | Jil Pinang, KL | RM2600-3500 ++ | Kuala Lumpur | Doris |
15 Feb | ACCOUNTS EXECUTIVE (GL) | Perm | KOTA DAMANSARA | RM 2,800-3,800 | Kuala Lumpur | ELAINE |
04 Feb | CIVIL DRAFTSMAN | Perm | SUBANG JAYA | RM5.0K-RM6.0K | Petaling Jaya | NOR |
03 Feb | TENANT LIAISON EXECUTIVE | Perm | MUTIARA DAMANASARA | RM4.5K-RM5.5K | Petaling Jaya | NOR |
03 Feb | SENIOR EXECUTIVE, LEASING | Perm | MUTIARA DAMANSARA | RM4.5K - 5.5K | Petaling Jaya | NOR |
03 Feb | Customer Service | Perm | Shah Alam | RM2800 to RM3200 | Petaling Jaya | Nor |
03 Feb | Logistics | Perm | Shah Alam | RM2500 | Petaling Jaya | Nor |
03 Feb | PROJECT MANAGER | Perm | SUBANG JAYA | RM8.0K-RM9.0K | Petaling Jaya | NOR |
03 Feb | CIVIL DRAFTSMAN | Perm | SUBANG JAYA | RM5.0K-RM6.0K | Petaling Jaya | NOR |
27 Jan | RECEPTIONIST cum ADMIN | Perm | Jalan Tun Razak/Jalan Amp | RM1800-2500 | Kuala Lumpur | DORIS |
27 Jan | ACCOUNTS ASST | Temp | KLCC, KL | RM3000-4000 | Kuala Lumpur | Doris |
27 Jan | TEMP ACCOUNTS EXECUTIVE | Perm | Sepang Utara | RM 2500-3,000 | Kuala Lumpur | Doris |
27 Jan | ASSISTANT PROJECT MANAGER | Perm | JLN RAJA CHULAN.KL | RM 4,000-RM 6000 | Kuala Lumpur | DORIS |
27 Jan | Sr Finance Exec/Sr Accounts Executive | Perm | Puchong/IOI Mall | RM5000 - RM 6000 | Kuala Lumpur | Doris/Mimi |
27 Jan | Temp Admin Asst | Temp | Damansara Heights | RM1.8-2.3K | Kuala Lumpur | Doris |
27 Jan | Sr/Exec Secretary/Office Administrator | Temp To Perm | Bangsar Utama | RM3.K - RM4.K | Kuala Lumpur | Doris |
27 Jan | ADMIN EXECUTIVE / SENIOR EXECUTIVE | Perm | KOTA DAMANSARA | RM 2,400 - RM 3,800 | Kuala Lumpur | ELAINE |
27 Jan | Admin Accounts Asst | Perm | Wangsa Maju | RM2300- RM2800 neg | Kuala Lumpur | Doris |
27 Jan | CONTRACT EXECUTIVE / QUANTITY SURVEYOR | Perm | JALAN RAJA CHULAN | RM4000-6000 | Kuala Lumpur | DORIS |
27 Jan | Sr Accounts Exe/ Assistant Accountant | Perm | Jln Chan Sau Lin | RM6000-10000 | Kuala Lumpur | Doris |
27 Jan | ACCOUNTS EXECUTIVE | Perm | BANGSAR | RM3000-4500 | Kuala Lumpur | DORIS |
27 Jan | Admin Assistant | Perm | Bandar Utama(near IKEA) | RM2200-25OO | Kuala Lumpur | Doris |
27 Jan | PURCHASING EXECUTIVE | Perm | BANGSAR | RM3-4K | Kuala Lumpur | DORIS |
Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
[17]
18
19
20
21
22
23
24
25
26
27
28
Next |