[1]
2
3
4
5
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
11 Apr | ACCOUNTANT | Perm | BANDAR SULTAN SULEIMAN PO | RM 7K TO RM 9.5K | Klang | YATI |
11 Apr | FINANCE EXECUTIVE | Perm | TELOK PANGLIMA GARANG BAN | RM3.6K-RM4.2K | Klang | YATI |
11 Apr | TEMPORARY MARKETING ASSISTANT | Temp | GLENMARIE SHAH ALAM | RM2.3K TO 2.8K | Klang | YATI |
11 Apr | PROCUREMENT EXECUTIVE | Perm | SECTION 23 SHAH ALAM | RM 2.5K TO 3K | Klang | YATI |
11 Apr | TECHNICIAN | Perm | BUKIT KEMUNING SHAH ALAM | RM1.8K TO 2K | Klang | YATI |
11 Apr | ASSISTANT MANAGER HR | Perm | BUKIT KEMUNING SHAH ALAM | RM 4K TO 5K | Klang | YATI |
11 Apr | WORKSHOP ASSISTANT | Perm | BUKIT KEMUNING SHAH ALAM | RM 2K TO RM 3K | Klang | YATI |
11 Apr | QA EXECUTIVE | Perm | KAPAR KLANG | RM 2.5K - 3K | Klang | YATI |
11 Apr | R&D EXECUTIVE | Perm | KAPAR KLANG | RM 2.5K - 3.5K | Klang | YATI |
11 Apr | PRODUCTION EXECUTIVE (2 POSITIONS) | Perm | KAPAR KLANG | RM 2.5K -3K | Klang | YATI |
11 Apr | SHIPPING MANAGER | Perm | KAPAR KLANG | RM 5K TO 6.5K | Klang | YATI |
11 Apr | SALES COORDINATOR | Perm | KAPAR KLANG | RM 3000 TO RM 3500 | Klang | YATI |
11 Apr | ASSISTANT STOREKEEPER | Perm | RANTAU PANJANG KLANG | RM 1.8K to 2K | Klang | YATI |
03 Apr | FINANCE & PROCUREMENT EXECUTIVE | Perm | T. PANGLIMA GARANG | RM4.0K-RM4.5K | Klang | NUR |
03 Apr | PRODUCTION SUPERVISOR | Perm | T. PANGLIMA GARANG | RM2.5K | Klang | NUR |
03 Apr | HR MANAGER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | ADMIN ASSISTANT | Temp | BDR MAHKOTA, BANTING | RM1.8K | Klang | NUR |
03 Apr | PROCUREMENT EXECUTIVE | Perm | PORT KLANG | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | BRIDGE ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | TUNNEL ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | SURVEYING ENGINEER | Perm | SETIA ALAM, SHAH ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | SUBGRADE ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | GEOTECHNICAL ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | SURVEYING ENGINEER | Perm | SETIA ALAM, SHAH ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | CONTRACT MANAGEMENT ENGINEER | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | HSE MANAGEMENT ENGINEER | Perm | SETIA ALAM, SHAH ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | ACCOUNTS EXECUTIVE | Perm | TELOK GONG, KLANG | RM4.0K | Klang | NUR |
03 Apr | TECHNICIAN OF TESTING & COMMISSION | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | MATERIAL MANAGEMENT PERSONNEL | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | LEGAL CONSULTANT | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | SALES COORDINATOR | Perm | TELOK GONG, KLANG | RM2.5K | Klang | NUR |
03 Apr | ENGINEERING & TECHNICAL MANAGEMENT | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
03 Apr | LIAISON COORDINATOR | Perm | SETIA ALAM | BASED ON EXPERIENCE | Klang | NUR |
28 Nov | AREA LOGISTICS MANAGER | Perm | KLANG UTAMA | RM 7K TO 8K | Klang | YATI |
28 Nov | PA CUM IT | Perm | BUKIT KEMUNING SHAH ALAM | RM 2.5K TO 3.2K | Klang | YATI |
28 Nov | DRAUGHTSMAN | Perm | BUKIT KEMUNING SHAH ALAM | RM2K TO RM2.5K | Klang | YATI |
28 Nov | PURCHASING ASSISTANT | Perm | KAPAR KLANG | RM 2000 TO RM 2200 | Klang | YATI |
28 Nov | PRODUCTION ASSISTANT | Perm | KAPAR KLANG | RM 1800 to RM 2300 | Klang | YATI |
28 Nov | MECHANICAL TECHNICIAN | Perm | KAPAR KLANG | RM 1.5K - 1.8K | Klang | YATI |
23 Nov | ACCOUNTS EXECUTIVE | Perm | GLENMARIE S.ALAM | RM3.5K- RM4.0K | Klang | NUR |
23 Nov | SENIOR MARKETING EXECUTIVE | Perm | KOTA KEMUNING | RM5.0K | Klang | NUR |
23 Nov | PERSONAL DRIVER | Perm | GLENMARIE S.ALAM | RM2.5K-RM3.5K | Klang | NUR |
23 Nov | FINANCE ANALYST VACANCY | Perm | SEC 27, S.ALAM | RM5.0K-RM6.0K | Klang | NUR |
23 Nov | ASST MANAGER, LEGAL | Perm | BANDAR UTAMA | RM6.5K-RM7.5K | Klang | NUR |
23 Nov | EXECUTIVE CREDIT MANAGEMENT | Perm | BANDAR UTAMA | RM3.0K-RM4.0K | Klang | NUR |
23 Nov | SALES COORDINATOR | Perm | PANDAMARAN P.KLANG | RM3.0K | Klang | NUR |
23 Nov | PRODUCT SPECIALIST | Perm | PJU 1A/46, P. JAYA | RM4.0K | Klang | NUR |
23 Nov | SALES COORDINATOR | Perm | PANDAMARAN P.KLANG | RM3.0K | Klang | NUR |
23 Nov | SECRETARY | Perm | JALAN MERU, KLANG | RM4.5-RM5.0K | Klang | NUR |
26 Sep | MARKETING EXEC/AM/ MANAGER | Perm | GLENMARIE S.ALAM | BASED ON EXPERIENCE | Klang | NUR |
[1]
2
3
4
5
Next |